Quarterly Overview
(IFRS, unaudited)
Mayr-Melnhof Group
| consolidated in millions of EUR, IFRS | 1Q/2012 | 2Q/2012 | 3Q/2012 | 4Q/2012 | 1Q/2013 |
|---|---|---|---|---|---|
| Sales | 494.9 | 480.1 | 492.2 | 485.0 | 496.7 |
| EBITDA | 63.7 | 60.2 | 71.8 | 59.0 | 60.3 |
| EBITDA margin (%) | 12.9% | 12.6% | 14.6% | 12.2% | 12.1% |
| Operating profit | 43.2 | 38.2 | 51.9 | 37.2 | 38.4 |
| Operating margin (%) | 8.7% | 8.0% | 10.6% | 7.7% | 7.7% |
| Profit before tax | 39.9 | 32.5 | 52.6 | 36.3 | 36.2 |
| Income tax expense | (11.2) | (9.7) | (12.7) | (7.4) | (9.2) |
| Profit for the period | 28.7 | 22.9 | 39.9 | 28.8 | 27.0 |
| Net profit margin (%) | 5.8% | 4.8% | 8.1% | 5.9% | 5.4% |
| Earnings per share (basic and diluted in EUR) | 1.41 | 1.16 | 1.99 | 1.44 | 1.35 |
Divisions
MM Karton
| in millions of EUR, IFRS | 1Q/2012 | 2Q/2012 | 3Q/2012 | 4Q/2012 | 1Q/2013 |
|---|---|---|---|---|---|
| Sales 1) | 231.4 | 235.1 | 237.2 | 233.2 | 237.6 |
| Operating profit | 17.2 | 13.6 | 20.7 | 15.1 | 11.3 |
| Operating margin (%) | 7.4% | 5.8% | 8.7% | 6.5% | 4.8% |
| Tonnage sold (in thousands of tons) | 378 | 387 | 385 | 384 | 404 |
| Tonnage produced (in thousands of tons) | 390 | 398 | 398 | 386 | 391 |
1) including interdivisional sales
MM Packaging
| in millions of EUR, IFRS | 1Q/2012 | 2Q/2012 | 3Q/2012 | 4Q/2012 | 1Q/2013 |
|---|---|---|---|---|---|
| Sales 1) | 289.3 | 271.3 | 281.9 | 278.2 | 285.6 |
| Operating profit | 26.0 | 24.6 | 31.2 | 22.1 | 27.1 |
| Operating margin (%) | 9.0% | 9.1% | 11.1% | 7.9% | 9.5% |
| Tonnage processed (in thousands of tons) | 166 | 157 | 167 | 160 | 168 |
1) including interdivisional sales
