Quarterly Overview
(IFRS, unaudited)
Mayr-Melnhof Group
| (consolidated in millions of EUR) | 1Q 2009 | 2Q 2009 | 3Q 2009 | 4Q 2009 | 1Q 2010 |
| Sales | 384.0 | 385.4 | 417.1 | 415.0 | 439.2 |
| EBITDA | 57.9 | 54.1 | 60.4 | 57.3 | 58.9 |
| EBITDA margin (%) | 15.1% | 14.0% | 14.5% | 13.8% | 13.4% |
| Operating profit | 35.7 | 34.5 | 39.9 | 39.8 | 40.2 |
| Operating margin (%) | 9.3% | 9.0% | 9.6% | 9.6% | 9.2% |
| Profit before tax | 36.2 | 34.5 | 39.5 | 22.2 | 39.0 |
| Income tax expense | -9.7 | -9.1 | -11.1 | -5.1 | -11.2 |
| Profit for the period | 26.5 | 25.4 | 28.4 | 17.1 | 27.8 |
| Net profit margin (%) | 6.9% | 6.6% | 6.8% | 4.1% | 6.3% |
| Basic and diluted earnings per share (in EUR) | 1.23 | 1.17 | 1.29 | 0.75 | 1.33 |
Divisions
| (in millions of EUR) | 1Q 2009 | 2Q 2009 | 3Q 2009 | 4Q 2009 | 1Q 2010 |
| MM Karton | |||||
| Sales1) | 182.7 | 185.2 | 197.7 | 200.4 | 219.9 |
| Operating profit | 11.6 | 14.5 | 14.0 | 11.4 | 12.2 |
| Operating margin (%) | 6.3% | 7.8% | 7.1% | 5.7% | 5.5% |
| Tonnage sold (in thousands of tons) | 334 | 365 | 391 | 391 | 415 |
| Tonnage produced (in thousands of tons) | 340 | 377 | 387 | 395 | 404 |
| MM Packaging | |||||
| Sales1) | 236.0 | 227.5 | 247.7 | 240.8 | 249.6 |
| Operating profit | 24.1 | 20.0 | 25.9 | 28.4 | 28.0 |
| Operating margin (%) | 10.2% | 8.8% | 10.5% | 11.8% | 11.2% |
| Tonnage processed (in thousands of tons) | 163 | 147 | 161 | 159 | 170 |
1) including interdivisional sales
