Quarterly Overview
(IFRS, unaudited)
Mayr-Melnhof Group
| consolidated in millions of EUR, IFRS | 1Q/2010 | 2Q/2010 | 3Q/2010 | 4Q/2010 | 1Q/2011 | 2Q/2011 | 3Q/2011 |
|---|---|---|---|---|---|---|---|
| Sales | 439.2 | 423.8 | 452.7 | 463.2 | 494.7 | 493.5 | 510.6 |
| EBITDA | 58.9 | 48.8 | 66.4 | 62.4 | 70.7 | 62.5 | 62.4 |
| EBITDA margin (%) | 13.4% | 11.5% | 14.7% | 13.5% | 14.3% | 12.7% | 12.2% |
| Operating profit | 40.2 | 37.4 | 45.7 | 39.0 | 50.0 | 42.7 | 42.7 |
| Operating margin (%) | 9.2% | 8.8% | 10.1% | 8.4% | 10.1% | 8.7% | 8.4% |
| Profit before tax | 39.0 | 28.5 | 46.4 | 37.8 | 48.5 | 40.3 | 39.5 |
| Income tax expense | (11.2) | (7.4) | (12.1) | (10.6) | (13.1) | (11.7) | (11.6) |
| Profit for the period | 27.8 | 21.1 | 34.3 | 27.2 | 35.4 | 28.6 | 27.9 |
| Net profit margin (%) | 6.3% | 5.0% | 7.6% | 5.9% | 7.2% | 5.8% | 5.5% |
| Earnings per share (basic and diluted in EUR) | 1.33 | 1.04 | 1.67 | 1.35 | 1.76 | 1.42 | 1.40 |
Divisions
MM Karton
| in millions of EUR, IFRS | 1Q/2010 | 2Q/2010 | 3Q/2010 | 4Q/2010 | 1Q/2011 | 2Q/2011 | 3Q/2011 |
|---|---|---|---|---|---|---|---|
| Sales 1) | 219.9 | 207.4 | 225.0 | 227.4 | 243.4 | 249.1 | 241.3 |
| Operating profit | 12.2 | 13.0 | 19.8 | 20.1 | 24.3 | 19.0 | 13.4 |
| Operating margin (%) | 5.5% | 6.3% | 8.8% | 8.8% | 10.0% | 7.6% | 5.6% |
| Tonnage sold (in thousands of tons) | 415 | 387 | 392 | 370 | 399 | 404 | 381 |
| Tonnage produced (in thousands of tons) | 404 | 381 | 397 | 397 | 390 | 407 | 372 |
1) including interdivisional sales
MM Packaging
| in millions of EUR, IFRS | 1Q/2010 | 2Q/2010 | 3Q/2010 | 4Q/2010 | 1Q/2011 | 2Q/2011 | 3Q/2011 |
|---|---|---|---|---|---|---|---|
| Sales 1) | 249.6 | 245.1 | 260.5 | 265.5 | 281.2 | 272.8 | 296.6 |
| Operating profit | 28.0 | 24.4 | 25.9 | 18.9 | 25.7 | 23.7 | 29.3 |
| Operating margin (%) | 11.2% | 10.0% | 9.9% | 7.1% | 9.1% | 8.7% | 9.9% |
| Tonnage processed (in thousands of tons) | 170 | 163 | 171 | 171 | 177 | 168 | 172 |
1) including interdivisional sales
