Quarterly Overview
(IFRS, unaudited)
Mayr-Melnhof Group
| (consolidated in millions of EUR) | Q3 2008 | Q4 2008 | Q1 2009 | Q2 2009 | Q3 2009 |
| Sales | 443.9 | 392.4 | 384.0 | 385.4 | 417.1 |
| EBITDA | 52.0 | 42.6 | 57.9 | 54.1 | 60.4 |
| EBITDA margin (%) | 11.7% | 10.9% | 15.1% | 14.0% | 14.5% |
| Operating profit | 30.6 | 26.0 | 35.7 | 34.5 | 39.9 |
| Operating margin (%) | 6.9% | 6.6% | 9.3% | 9.0% | 9.6% |
| Profit before tax | 32.4 | 24.3 | 36.2 | 34.5 | 39.5 |
| Income tax expense | -9.4 | -5.8 | -9.7 | -9.1 | -11.1 |
| Profit for the period | 23.0 | 18.5 | 26.5 | 25.4 | 28.4 |
| Net profit margin (%) | 5.2% | 4.7% | 6.9% | 6.6% | 6.8% |
| Basic and diluted earnings per share (in EUR) | 1.04 | 0.85 | 1.23 | 1.17 | 1.29 |
Divisions
| (in millions of EUR) | Q3 2008 | Q4 2008 | Q1 2009 | Q2 2009 | Q3 2009 |
| MM Karton | |||||
| Sales1) | 216.9 | 189.5 | 182.7 | 185.2 | 197.7 |
| Operating profit | 4.3 | 4.3 | 11.6 | 14.5 | 14.0 |
| Operating margin (%) | 2.0% | 2.3% | 6.3% | 7.8% | 7.1% |
| Tonnage sold (in thousands of tons) | 392 | 307 | 334 | 365 | 391 |
| Tonnage produced (in thousands of tons) | 371 | 299 | 340 | 377 | 387 |
| MM Packaging | |||||
| Sales1) | 259.4 | 234.7 | 236.0 | 227.5 | 247.7 |
| Operating profit | 26.3 | 21.7 | 24.1 | 20.0 | 25.9 |
| Operating margin (%) | 10.1% | 9.2% | 10.2% | 8.8% | 10.5% |
| Tonnage processed (in thousands of tons) | 169 | 147 | 163 | 147 | 161 |
1) including interdivisional sales
