Quarterly Overview
(IFRS, unaudited)
Mayr-Melnhof Group
| (consolidated in millions of EUR) | Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 | Q1 2009 |
| Sales | 452.9 | 442.0 | 443.9 | 392.4 | 384.0 |
| EBITDA | 62.3 | 59.4 | 52.0 | 42.6 | 57.9 |
| EBITDA margin (%) | 13.8% | 13.4% | 11.7% | 10.9% | 15.1% |
| Operating profit | 44.4 | 35.9 | 30.6 | 26.0 | 35.7 |
| Operating margin (%) | 9.8% | 8.1% | 6.9% | 6.6% | 9.3% |
| Profit before tax | 42.4 | 38.9 | 32.4 | 24.3 | 36.2 |
| Income tax expense | -15.1 | -10.8 | -9.4 | -5.8 | -9.7 |
| Profit for the period | 27.3 | 28.1 | 23.0 | 18.5 | 26.5 |
| Net profit margin (%) | 6.0% | 6.4% | 5.2% | 4.7% | 6.9% |
| Basic and diluted earnings per share (in EUR) | 1.23 | 1.26 | 1.04 | 0.85 | 1.23 |
Divisions
| (in millions of EUR) | Q1 2008 | Q2 2008 | Q3 2008 | Q4 2008 | Q1 2009 |
| MM Karton | |||||
| Sales1) | 240.0 | 230.3 | 216.9 | 189.5 | 182.7 |
| Operating profit | 18.4 | 12.1 | 4.3 | 4.3 | 11.6 |
| Operating margin (%) | 7.7% | 5.3% | 2.0% | 2.3% | 6.3% |
| Tonnage sold (in thousands of tons) | 427 | 421 | 392 | 307 | 334 |
| Tonnage produced (in thousands of tons) | 430 | 427 | 371 | 299 | 340 |
| MM Packaging | |||||
| Sales1) | 248.7 | 247.2 | 259.4 | 234.7 | 236.0 |
| Operating profit | 26.0 | 23.8 | 26.3 | 21.7 | 24.1 |
| Operating margin (%) | 10.5% | 9.6% | 10.1% | 9.2% | 10.2% |
| Tonnage processed (in thousands of tons) | 165 | 171 | 169 | 147 | 163 |
1) including interdivisional sales
