Multi-annual Overview
(unaudited)
Mayr-Melnhof Group - IFRS
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Development of Sales (in millions of EUR) | |||||
| Total sales | 1,636.7 | 1,682.8 | 1,790.2 | 2,066.0 | 2,026.3 |
| less intersegment sales | -214.5 | -227.6 | -277.7 | -329.0 | -295.1 |
| Consolidated sales | 1,422.2 | 1,455.2 | 1,512.5 | 1,737.0 | 1,731.2 |
| Earnings Data (in millions of EUR) | |||||
| Net value added | 460.0 | 458.0 | 474.6 | 506.9 | 468.4 |
| EBITDA | 243.1 | 231.5 | 238.8 | 256.0 | 216.3 |
| Operating profit | 149.9 | 140.7 | 158.6 | 169.4 | 136.9 |
| Profit for the year | 106.6 | 94.8 | 107.3 | 116.6 | 96.9 |
| Cash earnings | 197.1 | 183.0 | 191.4 | 206.7 | 175.6 |
| Depreciation / Capital Expenditures (in millions of EUR) | |||||
| Depreciation and amortization | 94.1 | 86.9 | 81.7 | 89.2 | 83.5 |
| Capital expenditures | 96.7 | 86.5 | 111.1 | 95.7 | 96.7 |
| Employees | 7,580 | 7,296 | 7,969 | 8,657 | 8,240 |
| Profitability Indicators | |||||
| Return on equity | 15.8% | 12.8% | 13.3% | 13.1% | 10.5% |
| Return on assets | 9.2% | 7,7% | 8.1% | 8.4% | 7.2% |
| Net profit margin | 7.5% | 6.5% | 7.1% | 6.7% | 5.6% |
| EBITDA margin | 17.1% | 15.9% | 15.8% | 14.7% | 12.5% |
| Operating margin | 10.5% | 9.7% | 10.5% | 9.8% | 7.9% |
| Cash earnings margin | 13.9% | 12.6% | 12.7% | 11.9% | 10.1% |
| Return on capital employed | 22.8% | 21.0% | 21.1% | 20.4% | 16.1% |
| Return on investment | 13.3% | 10.9% | 11.4% | 11.5% | 9.7% |
| Balance Sheet Indicators | |||||
| Total equity to total assets | 56.0% | 57.2% | 56.9% | 60.9% | 64.1% |
| Property, plant and equipment to total assets | 41.8% | 39.4% | 39.3% | 39.0% | 39.5% |
| Total equity and non-current liabilities to property, plant and equipment | 1.8 | 1.9 | 1.9 | 2.0 | 1.9 |
| Working capital (in Mio. EUR) | 369.9 | 427.8 | 459.3 | 533.1 | 496.2 |
| Financial Indicators | |||||
| Net liquidity (in million of EUR) | 121.8 | 151.9 | 149.9 | 172.5 | 189.4 |
| Net liquidity to total equity | 17.0% | 19.7% | 17.6% | 18.5% | 20.7% |
| Share Performance Indicators (in EUR) | |||||
| Enterprise value (in millions of EUR | 1,393.5 | 1,313.0 | 1,586.7 | 1,658.3 | 1,100.3 |
| Basic and diluted earnings per share | 4.721) | 4.201) | 4.791) | 5.22 | 4.38 |
| Dividend per share | 1.951)2) | 1.301) | 1.401) | 1.70 | 1.703) |
1) adapted to number of shares after share split 1:2
2) incl. bonus EUR 1.50
3) proposed
