Multi-annual Overview
(unaudited)
Mayr-Melnhof Group - IFRS
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Development of Sales (in millions of EUR) | |||||
| Total sales | 2,026.3 | 1,865.9 | 2,102.2 | 2,281.3 | 2,293.1 |
| less intersegment sales between the divisions | (135.6) | (116.5) | (121.7) | (112.5) | (105.5) |
| less intersegment sales in the divisions | (159.5) | (147.9) | (201.6) | (209.2) | (235.4) |
| Consolidated sales | 1,731.2 | 1,601.5 | 1,778.9 | 1,959.6 | 1,952,2 |
| Net value added | 468.4 | 466.2 | 495.7 | 526.3 | 531.3 |
| EBITDA | 216.3 | 229.7 | 236.5 | 251.8 | 254.8 |
| Operating profit | 136.9 | 149.9 | 162.3 | 170.9 | 170.5 |
| Profit for the year | 96.9 | 97.4 | 110.4 | 118.7 | 120.3 |
| Cash earnings | 175.6 | 184.9 | 187.7 | 195.2 | 204.8 |
| Depreciation / Capital Expenditures (in millions of EUR) | |||||
| Depreciation and amortization | 83.5 | 97.8 | 81.8 | 84.2 | 85.8 |
| Capital expenditures | 96.7 | 61.6 | 86.6 | 125.2 | 102.7 |
| Employees | 8,240 | 8,112 | 8,679 | 8,882 | 8,836 |
| Profitability Indicators | |||||
| Return on equity | 10.5% | 10.4% | 11.3% | 11.9% | 11.7% |
| Return on assets | 7.2% | 7.4% | 8.0% | 8.3% | 8.2% |
| Net profit margin | 5.6% | 6.1% | 6.2% | 6.1% | 6.2% |
| EBITDA margin | 12.5% | 14.3% | 13.3% | 12.9% | 13.1% |
| Operating margin | 7.9% | 9.4% | 9.1% | 8.7% | 8.7% |
| Cash earnings margin | 10.1% | 11.5% | 10.6% | 10.0% | 10.5% |
| Return on capital employed | 16.1% | 16.9% | 18.9% | 18.6% | 17.5% |
| Return on investment | 9.7% | 9.9% | 10.8% | 11.4% | 11.1% |
| Balance Sheet Indicators | |||||
| Total equity to total assets | 64.1% | 69.3% | 64.6% | 64.2% | 65.6% |
| Property, plant and equipment to total assets | 39.5% | 37.7% | 37.1% | 38.0% | 38.3% |
| Total equity and non-current liabilities to property, plant and equipment | 1.9 | 2.1 | 2.0 | 2.0 | 2.1 |
| Working capital (in Mio. EUR) | 496.2 | 506.6 | 520.6 | 513.0 | 597.9 |
| Net liquidity (in million of EUR) | 189.4 | 288.7 | 202.6 | 208.6 | 178.0 |
| Share Performance Indicators (in EUR) | |||||
| Enterprise value (in millions of EUR | 1,100.3 | 1,542.2 | 1,765.3 | 1,321.0 | 1,623.6 |
| Basic and diluted earnings per share | 4.38 | 4.44 | 5.39 | 5.91 | 6.00 |
| Dividend per share | 1.70 | 1.70 | 1.95 | 2.10 | 2.25 |
