Multi-annual Overview
(unaudited)
Mayr-Melnhof Group - IFRS
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Development of Sales (in millions of EUR) | |||||
| Total sales | 1,682.8 | 1,790.2 | 2,066.0 | 2,026.3 | 1,865.9 |
| less intersegment sales | -227.6 | -277.7 | -329.0 | -295.1 | -264.4 |
| Consolidated sales | 1,455.2 | 1,512.5 | 1,737.0 | 1,731.2 | 1,601.5 |
| Earnings Data (in millions of EUR) | |||||
| Net value added | 458.0 | 474.6 | 506.9 | 468.4 | 466.2 |
| EBITDA | 231.5 | 238.8 | 256.0 | 216.3 | 229.7 |
| Operating profit | 140.7 | 158.6 | 169.4 | 136.9 | 149.9 |
| Profit for the year | 94.8 | 107.3 | 116.6 | 96.9 | 97.4 |
| Cash earnings | 183.0 | 191.4 | 206.7 | 175.6 | 184.9 |
| Depreciation / Capital Expenditures (in millions of EUR) | |||||
| Depreciation and amortization | 86.9 | 81.7 | 89.2 | 83.5 | 97.8 |
| Capital expenditures | 86.5 | 111.1 | 95.7 | 96.7 | 61.6 |
| Employees | 7,296 | 7,969 | 8,657 | 8,240 | 8,112 |
| Profitability Indicators | |||||
| Return on equity | 12.8% | 13.3% | 13.1% | 10.5% | 10.4% |
| Return on assets | 7.7% | 8.1% | 8.4% | 7.2% | 7.4% |
| Net profit margin | 6.5% | 7.1% | 6.7% | 5.6% | 6.1% |
| EBITDA margin | 15.9% | 15.8% | 14.7% | 12.5% | 14.3% |
| Operating margin | 9.7% | 10.5% | 9.8% | 7.9% | 9.4% |
| Cash earnings margin | 12.6% | 12.7% | 11.9% | 10.1% | 11.5% |
| Return on capital employed | 21.0% | 21.1% | 20.4% | 16.1% | 16.9% |
| Return on investment | 10.9% | 11.4% | 11.5% | 9.7% | 9.9% |
| Balance Sheet Indicators | |||||
| Total equity to total assets | 57.2% | 56.9% | 60.9% | 64.1% | 69.3% |
| Property, plant and equipment to total assets | 39.4% | 39.3% | 39.0% | 39.5% | 37.7% |
| Total equity and non-current liabilities to property, plant and equipment | 1.9 | 1.9 | 2.0 | 1.9 | 2.1 |
| Working capital (in Mio. EUR) | 427.8 | 459.3 | 533.1 | 496.2 | 506.6 |
| Financial Indicators | |||||
| Net liquidity (in million of EUR) | 151.9 | 149.9 | 172.5 | 189.4 | 288.7 |
| Net liquidity to total equity | 19.7% | 17.6% | 18.5% | 20.7% | 29.9% |
| Share Performance Indicators (in EUR) | |||||
| Enterprise value (in millions of EUR | 1,313.0 | 1,586.7 | 1,658.3 | 1,100.3 | 1,542.2 |
| Basic and diluted earnings per share | 4.201) | 4.791) | 5.22 | 4.38 | 4.44 |
| Dividend per share | 1.301) | 1.401) | 1.70 | 1.70 | 1.702) |
1) adapted to number of shares after share split 1:2
2) proposed
