Overview Mayr-Melnhof Group (IFRS)
| consolidated (in millions of EUR) | 2010 | 2009 |
| Consolidated sales | 1,778.9 | 1,601.5 |
| EBITDA | 236.5 | 229.7 |
| Operating profit | 162.3 | 149.9 |
| Profit before tax | 151.7 | 132.4 |
| Profit for the year | 110.4 | 97.4 |
| Cash Earnings | 187.7 | 184.9 |
| Return on equity | 11.3% | 10.4% |
| Operating Margin | 9.1% | 9.4% |
| Return on Capital Employed | 18.9% | 16.9% |
| Total equity | 983.1 | 964.3 |
| Total assets | 1,520.9 | 1,391.8 |
| Capital expenditures | 86.6 | 61.6 |
| Depreciation and amortization | 81.8 | 97.8 |
| Employees | 8,679 | 8,112 |
| Earnings per share (in EUR) | 5.39 | 4.44 |
| Dividend per share (in EUR) | 1.951) | 1.70 |
1) proposed
