Overview Mayr-Melnhof Group (IFRS)
| consolidated (in millions of EUR) | 2011 | 2010 |
| Consolidated sales | 1,959.6 | 1,778.9 |
| EBITDA | 251.8 | 236.5 |
| Operating profit | 170.9 | 162.3 |
| Profit before tax | 161.8 | 151.7 |
| Profit for the year | 118.7 | 110.4 |
| Cash Earnings | 195.2 | 187.7 |
| Return on equity | 11.9% | 11.3% |
| Operating Margin | 8.7% | 9.1% |
| Return on Capital Employed | 18.6% | 18.9% |
| Total equity | 1,005.9 | 983.1 |
| Total assets | 1,566.6 | 1,520.9 |
| Capital expenditures | 125.2 | 86.6 |
| Depreciation and amortization | 84.2 | 81.8 |
| Employees | 8,882 | 8,679 |
| Earnings per share (in EUR) | 5.91 | 5.39 |
| Dividend per share (in EUR) | 2.10 | 1.95 |
