Overview Mayr-Melnhof Group (IFRS)
| consolidated (in millions of EUR) | 2007 | 2006 |
| Consolidated sales | 1,737.0 | 1,512.5 |
| EBITDA | 256.0 | 238.8 |
| Operating profit | 169.4 | 158.6 |
| Profit before tax | 170.9 | 159.2 |
| Profit for the year | 116.6 | 107.3 |
| Cash Earnings | 206.7 | 191.4 |
| Return on equity | 13.1% | 13.3% |
| Operating Margin | 9.8% | 10.5% |
| Return on Capital Employed | 18.7% | 19.5% |
| Total equity | 933.9 | 851.5 |
| Total assets | 1,533.5 | 1,496.0 |
| Capital expenditures | 95.7 | 111.1 |
| Depreciation and amortization | 89.2 | 81.7 |
| Employees | 8,657 | 7,969 |
| Earnings per share (in EUR) | 5.22 | 4.79²) |
| Dividend per share (in EUR) | 1.701) | 1.40²) |
1) proposed
2) adapted to number of shares after share split 1:2;conversion on the Vienna Stock Exchange
on July 16, 2007
