Overview Mayr-Melnhof Group (IFRS)
| consolidated (in millions of EUR) | 2009 | 2008 |
| Consolidated sales | 1,601.5 | 1,731.2 |
| EBITDA | 229.7 | 216.3 |
| Operating profit | 149.9 | 136.9 |
| Profit before tax | 132.4 | 138.0 |
| Profit for the year | 97.4 | 96.9 |
| Cash Earnings | 184.9 | 175.6 |
| Return on equity | 10.4% | 10.5% |
| Operating Margin | 9.4% | 7.9% |
| Return on Capital Employed | 16.9% | 16.1% |
| Total equity | 964.3 | 913.7 |
| Total assets | 1,391.8 | 1,425.9 |
| Capital expenditures | 61.6 | 96.7 |
| Depreciation and amortization | 97.8 | 83.5 |
| Employees | 8,112 | 8,240 |
| Earnings per share (in EUR) | 4.44 | 4.38 |
| Dividend per share (in EUR) | 1.701) | 1.70 |
1) proposed
