Directors' Dealings
| Name of notifying person | Reason for Notfication | Legal Person | Buy | Sale | Financial Instrument | Finalisation Date | Market Price |
| Dipl-Ing. Dr. Michael Schwarzkopf | Member of the Board of Directors | 7,400 | Share | 01.19.2012 | 68.13 | ||
| Univ. Prof. Dr. Romuald Bertl and Dr. Nikolaus Ankershofen | Members of the Board of Directors | Nikolma Privatstiftung | 163 | Share | 11.25.2011 | 61.00 | |
| Univ. Prof. Dr. Romuald Bertl and Dr. Nikolaus Ankershofen | Members of the Board of Directors | Nikolma Privatstiftung | 240 | Share | 11.24.2011 | 62.00 | |
| Univ. Prof. Dr. Romuald Bertl | Member of the Board of Directors | Melama Privatstiftung | 80 | Share | 11.24.2011 | 62.00 | |
| Univ. Prof. Dr. Romuald Bertl | Member of the Board of Directors | Melama Privatstiftung | 80 | Share | 11.23.2011 | 62.71 | |
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 625 | Share | 10.03.2011 | 66.95 | ||
| Dr. Guido Held | Member of the Board of Directors | MU Privatstiftung | 770 | Share | 10.03.2011 | 65.10 | |
| Dr. Guido Held | Member of the Board of Directors | Felima Privatstiftung | 2,200 | Share | 09.30.2011 | 67.36 | |
| Dr. Guido Held | Member of the Board of Directors | MU Privatstiftung | 110 | Share | 09.30.2011 | 66.53 | |
| Dr. Guido Held | Member of the Board of Directors | Ferdima Privatstiftung | 2,200 | Share | 09.30.2011 | 67.36 | |
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 5 | Share | 09.30.2011 | 66.61 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 10 | Share | 09.16.2011 | 69.34 | ||
| Dr. Guido Held | Member of the Board of Directors | MU Privatstiftung | 633 | Share | 09.06.2011 | 67.683 | |
| Dr. Guido Held | Member of Board of Directors | MU Privatstiftung | 400 | Share | 07.20.2011 | 76.20 | |
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 500 | Share | 01.11.2011 | 88.70 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 2,035 | Share | 01.11.2011 | 88.00 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 465 | Share | 01.11.2011 | 88.45 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 500 | Share | 01.11.2011 | 88.58 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 700 | Share | 01.11.2011 | 88.70 | ||
| Dr. Guido Held | Member of Board of Directors | MU - Privatstiftung | 1,350 | Share | 12.06.2010 | 80.99 | |
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 6 | Share | 11.23.2010 | 77.50 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 2,550 | Share | 11.23.2010 | 78.4677 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 3 | Share | 11.22.2010 | 78.15 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 377 | Share | 11.22.2010 | 78.68 | ||
| Dr. Guido Held | Member of Board of Directors | Dominium Vermietungs-gesellschaft mbH | 630 | Share | 11.22.2010 | 78.5466 | |
| Dr. Guido Held | Member of Board of Directors | MU - Privatstiftung | 190 | Share | 11.22.2010 | 78.68 | |
| Dr. Guido Held | Member of Board of Directors | Ferdima Privatstiftung | 138,549 | Share | 10.11.2010 | 77.02 | |
| Dr. Guido Held | Member of Board of Directors | Felima Privatstiftung | 138,549 | Share | 10.11.2010 | 77.02 | |
| Mayr-Melnhof-Saurau Felix | other family member of Dr. Held, member of the Board of Directors | 138,549 | Share | 10.11.2010 | 77.02 | ||
| Mayr-Melnhof-Saurau Ferdinand | other family member of Dr. Held, member of the Board of Directors | 138,549 | Share | 10.11.2010 | 77.02 | ||
| Dr. Guido Held | Member of Board of Directors | Ferdima Privatstiftung | 288 | Share | 09.01.2010 | 75.63 | |
| Dr. Guido Held | Member of Board of Directors | Felima Privatstiftung | 170 | Share | 09.01.2010 | 75.63 | |
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 656 | Share | 09.01.2010 | 75.63 | ||
| Mayr-Melnhof-Saurau-Held Ursula | wife of Dr. Held, member of the Board of Directors | 8 | Share | 10.12.2009 | 68.98 | ||
| Univ.Prof. Dr. Romuald Bertl | Member of Board of Directors | Nikolma Privatstiftung | 3,250 | Share | 08.28.2009 | 67.29 | |
| Univ.Prof. Dr. Romuald Bertl | Member of Board of Directors | Melama Privatstiftung | 3,078 | Share | 08.24.2009 | 68.15 | |
| Dr. Guido Held | Member of Board of Directors | Felima Privatstiftung | 2,381 | Share | 07.20.2009 | 63.00 | |
| Dr. Guido Held | Member of Board of Directors | Ferdima Privatstiftung | 2,381 | Share | 07.20.2009 | 63.00 | |
| Dkfm. Michael Gröller | Head of Board of Directors | 5,000 | Share | 05.19.2009 | 60.85 | ||
| Dkfm. Michael Gröller | Head of Board of Directors | 5,000 | Share | 01.29.2009 | 54.21 | ||
| Dkfm. Michael Gröller | Head of Board of Directors | 2,035 | Share | 01.29.2009 | 52.74 | ||
| Dkfm. Michael Gröller | Head of Board of Directors | 2,965 | Share | 01.28.2009 | 52.95 | ||
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 517 | Share | 12.10.2008 | 47.46 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 200 | Share | 12.10.2008 | 47.51 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 300 | Share | 12.10.2008 | 47.52 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 600 | Share | 12.10.2008 | 47.46 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 200 | Share | 12.10.2008 | 47.51 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 212 | Share | 12.10.2008 | 47.60 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 240 | Share | 12.03.2008 | 46.95 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 454 | Share | 12.02.2008 | 47.24 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 300 | Share | 12.02.2008 | 47.30 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 336 | Share | 12.02.2008 | 47.12 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 330 | Share | 12.01.2008 | 47.18 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 300 | Share | 12.01.2008 | 47.32 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 300 | Share | 12.01.2008 | 47.32 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 11.28.2008 | 47.51 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 744 | Share | 11.25.2008 | 47.50 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 750 | Share | 11.24.2008 | 47.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 283 | Share | 11.21.2008 | 47.15 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 500 | Share | 11.21.2008 | 47.15 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 217 | Share | 11.20.2008 | 46.05 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 555 | Share | 11.20.2008 | 46.92 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 500 | Share | 11.20.2008 | 47.00 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 1,000 | Share | 11.14.2008 | 48.00 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 500 | Share | 11.14.2008 | 47.99 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 123 | Share | 11.14.2008 | 47.98 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 289 | Share | 11.14.2008 | 47.87 | |
| Ursula Mayr-Melnhof-Saurau-Held | wife of Dr. Held, member of the Board of Directors | 10 | Share | 10.31.2008 | 48.17 | ||
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | 15 | Share | 10.08.2008 | 50.25 | ||
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | 215 | Share | 10.08.2008 | 50.25 | ||
| Dkfm. Michael Gröller | Board of Directors | 10,000 | Share | 10.07.2008 | 51.16 | ||
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 1000 | Share | 09.16.2008 | 51.8 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 1000 | Share | 09.16.2008 | 51.61 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 230 | Share | 09.16.2008 | 51.91 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 800 | Share | 09.16.2008 | 51.92 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 500 | Share | 09.16.2008 | 51.78 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 500 | Share | 09.16.2008 | 51.76 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 230 | Share | 09.16.2008 | 51.91 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 594 | Share | 09.15.2008 | 51.95 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 243 | Share | 09.15.2008 | 51.95 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 163 | Share | 09.11.2008 | 51.95 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 400 | Share | 08.28.2008 | 51,78 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 800 | Share | 08.28.2008 | 51,80 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 444 | Share | 08.28.2008 | 51,85 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 256 | Share | 08.28.2008 | 51,84 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 110 | Share | 08.28.2008 | ||
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 14 | Share | 08.20.2008 | 51.99 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 89 | Share | 08.20.2008 | 51.94 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 142 | Share | 08.20.2008 | 51.57 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 679 | Share | 08.20.2008 | 51.6 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 296 | Share | 08.20.2008 | 51.58 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 280 | Share | 08.20.2008 | 51.48 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 1500 | Share | 08.20.2008 | 51.42 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 1000 | Share | 08.20.2008 | 51.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 250 | Share | 08.20.2008 | 51.2 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 750 | Share | 08.20.2008 | 50.94 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 654 | Share | 08.20.2008 | 50.86 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 296 | Share | 08.20.2008 | 50.84 | |
| Dr. Guido Held | Board of Directors | MM SCHUBI Vermögens- verwaltungs GmbH | 6 | Share | 07.21.2008 | 55.59 | |
| Dr. Guido Held | Board of Directors | MM SCHUBI Vermögens- verwaltungs GmbH | 349 | Share | 07.21.2008 | 55.61 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 78 | Share | 07.16.2008 | 51.23 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.16.2008 | 51.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 75 | Share | 07.15.2008 | 53.55 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.15.2008 | 53.40 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 175 | Share | 07.15.2008 | 53.55 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.15.2008 | 53.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.15.2008 | 53.10 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 500 | Share | 07.15.2008 | 53.27 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.15.2008 | 53.40 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 500 | Share | 07.15.2008 | 53.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.15.2008 | 53.10 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.15.2008 | 53.30 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.15.2008 | 53.56 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.11.2008 | 54.35 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.11.2008 | 54.50 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.11.2008 | 55.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 137 | Share | 07.11.2008 | 55.52 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.11.2008 | 55.41 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.11.2008 | 54.60 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.11.2008 | 55.35 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.11.2008 | 55.36 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.11.2008 | 55.33 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 250 | Share | 07.11.2008 | 55.45 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 213 | Share | 07.11.2008 | 55.53 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Melama Privatstiftung | 37 | Share | 07.10.2008 | 55.53 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 113 | Share | 07.08.2008 | 55.52 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Nikolma Privatstiftung | 250 | Share | 07.08.2008 | 55.70 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 307 | Share | 06.26.2008 | 61.37 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 118 | Share | 06.26.2008 | 61.25 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 250 | Share | 06.26.2008 | 61.24 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 75 | Share | 06.26.2008 | 61.22 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 250 | Share | 06.26.2008 | 61.20 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 1,000 | Share | 06.24.2008 | 61.90 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 400 | Share | 06.24.008 | 61.50 | |
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 2,400 | Share | 06.24/26.2008 | 61.55 | |
| Ursula Mayr-Melnhof-Saurau-Held | wife of Dr. Held, member of the Board of Directors | 149 | Share | 06.04.2008 | 66.45 | ||
| Ursula Mayr-Melnhof-Saurau-Held | wife of Dr. Held, member of the Board of Directors | 59 | Share | 06.03.2008 | 59.00 | ||
| Ursula Mayr-Melnhof-Saurau-Held | wife of Dr. Held, member of the Board of Directors | 200 | Share | 06.03.2008 | 66.85 | ||
| Ursula Mayr-Melnhof-Saurau-Held | wife of Dr. Held, member of the Board of Directors | 41 | Share | 06.03.2008 | 41.00 | ||
| Univ.Prof. Dr. Romuald Bertl | Board of Directors | Pfannberg Privatstiftung | 4,600 | Share | 03.17.2008 | 64.65 | |
| Michael Gröller | Board of Directors | 5,000 | Share | 11.28.2007 | 75.73 |
